Weigh-Ins
2010 Weigh-Ins
01/06/10 – 532 lbs -2
01/13/10 – 516 lbs -16
01/20/10 – 512 lbs -4
01/27/10 – 510 lbs -2
02/03/10 – 520 lbs +10
02/10/10 – 511 lbs -9
02/17/10 – x
02/24/10 – x
03/03/10 – x
03/10/10 – x
03/17/10 – 520 lbs +9
03/24/10 – 504 lbs -16
03/31/10 – 497 lbs -7
04/07/10 – 502 lbs +5
04/14/10 – 497 lbs -5
04/21/10 – 491 lbs -6
04/28/10 – 492 lbs +1
05/05/10 – 490 lbs -2
05/12/10 – 482 lbs -8
05/19/10 – 482 lbs 0
05/26/10 – 480 lbs -2
06/02/10 – 470 lbs -10
06/09/10 – 464 lbs -6
06/16/10 – 468 lbs +4
06/23/10 – 471 lbs +3
06/30/10 – 475 lbs +4
07/07/10 – 460 lbs -15
07/14/10 – 462 lbs +2
07/21/10 – 463 lbs +1
07/28/10 – 457 lbs -6
08/04/10 – 457 lbs 0
08/11/10 – 456 lbs -1
08/18/10 – Skipped
Tuesday, 08/24/10 – 474 lbs +18
09/01/10 – 453 lbs -21
09/08/10 – TBA lbs -0
09/15/10 – TBA lbs -0
09/22/10 – TBA lbs -0
09/29/10 – TBA lbs -0
10/06/10 – TBA lbs -0
10/13/10 – TBA lbs -0
10/20/10 – TBA lbs -0
10/27/10 – TBA lbs -0
11/03/10 – TBA lbs -0
11/10/10 – TBA lbs -0
11/17/10 – TBA lbs -0
11/24/10 – TBA lbs -0
12/01/10 – TBA lbs -0
12/08/10 – TBA lbs -0
12/15/10 – TBA lbs -0
12/22/10 – TBA lbs -0
12/29/10 – TBA lbs -0
2010 Loss: 81 lbs
Total loss since 02/20/09 (start of weigh-ins) : 179 lbs
2009 Weigh-Ins
02/20/09 – 632 lbs
03/20/09 – 599 lbs -33
04/20/09 – 592 lbs -7
05/04/09 – 583 lbs -9
05/18/09 – 573 lbs -10
06/01/09 – 572 lbs -1
06/08/09 – 566 lbs -6
06/15/09 – 560 lbs -6
06/22/09 – 566 lbs +6
06/29/09 – 555 lbs -11
07/06/09 – 553 lbs -2
07/13/09 – 554 lbs +1
07/20/09 – 555 lbs +1
07/27/09 – 536 lbs -19
08/03/09 – 532 lbs -4
08/10/09 – 536 lbs +4
08/17/09 – 542 lbs +6
08/24/09 – 536 lbs -6
08/31/09 – 526 lbs -10
09/07/09 – 520 lbs -6
09/14/09 – 516 lbs -4
09/21/09 – 515 lbs -1
10/02/09 – 510 lbs -5
10/12/09 – 516 lbs +6
10/19/09 – 502 lbs -14
10/26/09 – 499 lbs -3
11/02/09 – 509 lbs +10
11/09/09 – 498 lbs -11
11/16/09 – 498 lbs 0
11/23/09 – 513 lbs +15
12/23/09 – 534 lbs +21
2009 Loss: 98 pounds




