Weigh-Ins
2012 Weigh-Ins
Date ………. Weight …… Change …… Total Loss
01/04/12 …. 339 ……….. -3 ………….. -293
2012 Loss: -3 lbs
Total loss since 02/20/09 (start of weigh-ins) : -293 lbs
-+-+-+-+-+-+-+-+-+-+-+-+
2011 Weigh-Ins
| Date | Weight | Gain/Loss | Total Loss |
|---|---|---|---|
| 01/02/11 | 410 | +8 | -222 |
| 01/09/11 | 402 | -8 | -230 |
| 01/16/11 | 394 | -8 | -238 |
| 01/19/11 | 396 | +2 | -236 |
| 01/26/11 | 399 | +3 | -233 |
| 02/02/11 | 400 | +1 | -232 |
| 02/09/11 | skipped | skipped | skipped |
| 02/16/11 | 412 | +12 | -220 |
| 02/23/11 | 396 | -16 | -236 |
| 03/02/11 | 390 | -6 | -242 |
| 03/09/11 | 402 | +12 | -230 |
| 03/16/11 | 401 | -1 | -231 |
| 03/23/11 | 397 | -4 | -235 |
| 04/20/11 | 387 | -10 | -245 |
| 04/27/11 | 375 | -12 | -257 |
| 05/04/11 | 375 | 0 | -257 |
| 05/11/11 | 378 | +3 | -254 |
| 05/18/11 | 372 | -6 | -260 |
| 05/25/11 | 376 | +4 | -256 |
| 06/01/11 | 376 | 0 | -256 |
| 06/08/11 | 370 | -6 | -262 |
| 06/15/11 | 366 | -4 | -266 |
| 06/22/11 | 363 | -3 | -269 |
| 06/29/11 | X | X | X |
| 07/06/11 | X | X | X |
| 07/13/11 | X | X | X |
| 07/20/11 | 358 | -5 | -274 |
| 07/27/11 | 362 | +4 | -270 |
08/05/11 360
08/08/11 368
08/17/11 354
08/23/11 348
08/26/11 354
08/31/11 353
09/07/11 352
09/14/11 348
09/20/11 344
09/21/11 340
09/28/11 344
10/05/11 348
10/12/11 342
10/19/11 348
10/26/11 352
11/02/11 343 -9 -289
11/09/11 355 +12 -277
11/16/11 366 +11 -266
11/23/11 356 -10 -276
11/30/11 356 0 -276
12/7/11 350 -6 -282
12/14/11 353 +3 -279
12/21/11 344 -9 -288
12/28/11 346 +2 -286
12/30/11 342 -4 -290
2011 Loss: 68 Pounds
-+-+-+-+-+-+-+-+-+-+-+-+
2010 Weigh-Ins
01/06/10 – 532 lbs -2
01/13/10 – 516 lbs -16
01/20/10 – 512 lbs -4
01/27/10 – 510 lbs -2
02/03/10 – 520 lbs +10
02/10/10 – 511 lbs -9
02/17/10 – x
02/24/10 – x
03/03/10 – x
03/10/10 – x
03/17/10 – 520 lbs +9
03/24/10 – 504 lbs -16
03/31/10 – 497 lbs -7
04/07/10 – 502 lbs +5
04/14/10 – 497 lbs -5
04/21/10 – 491 lbs -6
04/28/10 – 492 lbs +1
05/05/10 – 490 lbs -2
05/12/10 – 482 lbs -8
05/19/10 – 482 lbs 0
05/26/10 – 480 lbs -2
06/02/10 – 470 lbs -10
06/09/10 – 464 lbs -6
06/16/10 – 468 lbs +4
06/23/10 – 471 lbs +3
06/30/10 – 475 lbs +4
07/07/10 – 460 lbs -15
07/14/10 – 462 lbs +2
07/21/10 – 463 lbs +1
07/28/10 – 457 lbs -6
08/04/10 – 457 lbs 0
08/11/10 – 456 lbs -1
08/18/10 – Skipped
Tuesday, 08/24/10 – 474 lbs +18
09/01/10 – 453 lbs -21
09/08/10 – 442 lbs -11
09/15/10 – 434 lbs -8
09/22/10 – 430 lbs -4
09/30/10 – 433 lbs +3
10/06/10 – 428 lbs -5
10/13/10 – 427 lbs -1
10/20/10 – 428 lbs +1
10/24/10 – 422 lbs -6
10/31/10 – 434 lbs +12
11/07/10 – 429 lbs -5
11/14/10 – 413 lbs -16
11/21/10 – 400 lbs -13
11/28/10 – 403 lbs +3
12/05/10 – 398 lbs -5
12/12/10 – 417 lbs +19
12/19/10 – 402 lbs -15
12/26/10 – 402 lbs 0
2010 Loss: 132 lbs
-+-+-+-+-+-+-+-+-+-+-+-+
2009 Weigh-Ins
02/20/09 – 632 lbs
03/20/09 – 599 lbs -33
04/20/09 – 592 lbs -7
05/04/09 – 583 lbs -9
05/18/09 – 573 lbs -10
06/01/09 – 572 lbs -1
06/08/09 – 566 lbs -6
06/15/09 – 560 lbs -6
06/22/09 – 566 lbs +6
06/29/09 – 555 lbs -11
07/06/09 – 553 lbs -2
07/13/09 – 554 lbs +1
07/20/09 – 555 lbs +1
07/27/09 – 536 lbs -19
08/03/09 – 532 lbs -4
08/10/09 – 536 lbs +4
08/17/09 – 542 lbs +6
08/24/09 – 536 lbs -6
08/31/09 – 526 lbs -10
09/07/09 – 520 lbs -6
09/14/09 – 516 lbs -4
09/21/09 – 515 lbs -1
10/02/09 – 510 lbs -5
10/12/09 – 516 lbs +6
10/19/09 – 502 lbs -14
10/26/09 – 499 lbs -3
11/02/09 – 509 lbs +10
11/09/09 – 498 lbs -11
11/16/09 – 498 lbs 0
11/23/09 – 513 lbs +15
12/23/09 – 534 lbs +21
2009 Loss: 98 pounds











